These are following Services we provide, please contact sales team for the pricing.
- We sign NDA (Confidential Agreement which means your idea is protected, it’s been more than 08 years in the business and not a single case happen due to NDA).
- Prices are fix, Standard, Transparent for every customer. No hidden fees.
- We have tools and process which makes you work with the remote team much easier than hiring your own team.
- We have customers across the globe, We also work with many Russian, Australian, Spanish, German, Arabic Customers.
- Till today we have served 500+ customers small or big.
- Every work we do, you will get the prompt support and a 1-year backup for free.
- Any product which MNC will deliver in 12 months, the same work we can deliver in 6 months with 10X better code quality, beautiful design and faster speed.
- Our awards, our customer’s success validate expertise.
- Working with us is easy, hassle-free, no more buggy products or poor quality code.
- Like other IT agency, We don’t offer cheap price initially and keep charging for change requests.
- Our team is honest; we believe in honest, unbiased, uncomfortable communication face to face. This solves a lot of future problems and you can trust whatever they promise they will deliver.
- In Last 24 months, we achieved 100% satisfaction, All reviews are recorded, can we share and connect customers to verify.
- We have 15 Full-time engineers, Many of them are with us since the starting of the company, Good people are hard to find, When they are part of the family they are treated with the same.
- We keep organizing Tech events.
- We have a lot of codebase ready which means you will get the product faster and total project cost almost similar to any other provider in India.
Our Development Pricing Models
WORK DETAILS | TYPE | RATE (USD) |
Sr. Android Developers (5+ years) | Hourly | Starting From $60 |
Android Developers (2+ years) | Hourly | Starting From $40 |
Sr. Android / React Developers (5+ years) | Monthly (Full Time) | Starting From $15000 |
Android Developers (2+ years) | Monthly (Full Time) | Starting From $8000 |
Sr.Android Developers (5+ years) | Monthly (Half Time) | Starting From $8000 |
Android Developers (2+ years) | Monthly (Half Time) | Starting From $5000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. IOS Developers (5+ years) | Hourly | Starting From $60 |
IOS Developers (2+ years) | Hourly | Starting From $40 |
Sr. IOS Developers (5+ years) | Monthly (Full Time) | Starting From $18000 |
IOS Developers (2+ years) | Monthly (Full Time) | Starting From $9000 |
Sr.IOS Developers (5+ years) | Monthly (Half Time) | Starting From $9000 |
IOS Developers (2+ years) | Monthly (Half Time) | Starting From $5000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. PHP Developers (5+ years) | Hourly | Starting From $60 |
PHP Developers (2+ years) | Hourly | Starting From $40 |
Sr. PHP Developers (5+ years) | Monthly (Full Time) | Starting From $15000 |
PHP Developers (2+ years) | Monthly (Full Time) | Starting From $8000 |
Sr. PHP Developers (5+ years) | Monthly (Half Time) | Starting From $8000 |
PHP Developers (2+ years) | Monthly (Half Time) | Starting From $3000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr.Angular/ React Developers (5+ years) | Hourly | Starting From $60 |
Angular/ React Developers (2+ years) | Hourly | Starting From $40 |
Sr.Angular/ React Developers (5+ years) | Monthly (Full Time) | Starting From $15000 |
Angular/ React Developers (2+ years) | Monthly (Full Time) | Starting From $8000 |
Sr.Angular/ React Developers (5+ years) | Monthly (Half Time) | Starting From $8000 |
Angular/ React Developers (2+ years) | Monthly (Half Time) | Starting From $5000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. Node Developers (5+ years) | Hourly | Starting From $70 |
Node Developers (2+ years) | Hourly | Starting From $50 |
Sr. Node Developers (5+ years) | Monthly (Full Time) | Starting From $18000 |
Node Developers (2+ years) | Monthly (Full Time) | Starting From $10000 |
Sr. Node Developers (5+ years) | Monthly (Half Time) | Starting From $10000 |
Node Developers (2+ years) | Monthly (Half Time) | Starting From $3000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. Python Developers (5+ years) | Hourly | Starting From $70 |
Python Developers (2+ years) | Hourly | Starting From $50 |
Sr. Python Developers (5+ years) | Monthly (Full Time) | Starting From $18000 |
Python Developers (2+ years) | Monthly (Full Time) | Starting From $10000 |
Sr. Python Developers (5+ years) | Monthly (Half Time) | Starting From $10000 |
Python Developers (2+ years) | Monthly (Half Time) | Starting From $7000 |
WORK DETAILS | TYPE | RATE (USD) |
Wireframe/Product Flow Design (5+ years) | 5-20 Screens | Starting From $250 to $1000 |
WORK DETAILS | TYPE | RATE (USD) |
Linkedin Marketing | Hourly | Starting From $50 |
Facebook Marketing | Hourly | Starting From $50 |
Instagram Marketing | Monthly (Full Time) | Starting From $50 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. Java Developers (5+ years) | Hourly | Starting From $60 |
Java Developers (2+ years) | Hourly | Starting From $40 |
Sr. Java Developers (5+ years) | Monthly (Full Time) | Starting From $15000 |
Java Developers (2+ years) | Monthly (Full Time) | Starting From $8000 |
Sr. Java Developers (5+ years) | Monthly (Half Time) | Starting From $8000 |
Java Developers (2+ years) | Monthly (Half Time) | Starting From $2000 |
WORK DETAILS | TYPE | RATE (USD) |
Product UI/UX Designer | Monthly | Starting From $12000 |
Product UI/UX Designer | Hourly | Starting From $50 |
WORK DETAILS | TYPE | RATE (USD) |
Business Analyst | Monthly | Starting From $15000 |
Business Analyst | Per Screen | Starting From $80 |
WORK DETAILS | TYPE | RATE (USD) |
QA Engineer | Monthly | Starting From $12000 |
QA Engineer | Hourly | Starting From $60 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. React Native/Flutter Developers (5+ years) | Hourly | Starting From $70 |
React Native/Flutter Developers (2+ years) | Hourly | Starting From $50 |
Sr. React Native/Flutter Developers (5+ years) | Monthly (Full Time) | Starting From $18000 |
React Native/Flutter Developers (2+ years) | Monthly (Full Time) | Starting From $10000 |
Sr. React Native/Flutter Developers (5+ years) | Monthly (Half Time) | Starting From $10000 |
React Native/Flutter Developers (2+ years) | Monthly (Half Time) | Starting From $8000 |
WORK DETAILS | TYPE | RATE (USD) |
Sr. Data Science/AI/ML Engineer (5+ years) | Hourly | Starting From $120 |
Data Science/AI/ML Engineer (2+ years) | Hourly | Starting From $80 |
Sr. Data Science/AI/ML Engineer (5+ years) | Monthly (Full Time) | Starting From $20000 |
Data Science/AI/ML Engineer (2+ years) | Monthly (Full Time) | Starting From $12000 |
Sr. Data Science/AI/ML Engineer (5+ years) | Monthly (Half Time) | Starting From $12000 |
Data Science/AI/ML Engineer (2+ years) | Monthly (Half Time) | Starting From $8000 |
WORK DETAILS | TYPE | RATE (USD) |
Logo Designer | Hourly | Starting From $80 |
Logo Designer | Per Sample | Starting From $1000 |
WORK DETAILS | TYPE | RATE (USD) |
PSD/Sketch to Html/ Shopify/Angular | Hourly | Starting From $60 |
WORK DETAILS | TYPE | RATE (USD) |
App Designer | Hourly | Starting From $60 |
App Designer | Per Screen | Starting From $100 |
WORK DETAILS | TYPE | RATE (USD) |
DevOps/AWS Server Manager | Hourly | Starting From $70 |
WORK DETAILS | TYPE | RATE (USD) |
Search Engine Optimization Manager | Per Month | Starting From $12000 |
Social Media Manager | Per Month | Starting From $12000 |
WORK DETAILS | TYPE | RATE (USD) |
Web Design | Per Month | Starting From $15000 |
Web Design & Responsive | Per Page | Starting From $150 |
WORK DETAILS | TYPE | RATE (USD) |
App iCon Designer | Per Month | Starting From $70 |
App iCon Designer | Per Sample | Starting From $250 |
WORK DETAILS | TYPE | RATE (USD) |
WordPress Professional Website Development | 5 -10 Pages | Starting From $5000 |
Content Writing | 500 Words | Starting From $100 |
WORK DETAILS | TYPE | RATE (USD) |
Product Development Consulting From CEO | Per e-Meeting | Starting From $300 |
WORK DETAILS | TYPE | RATE (USD) |
Project Manager | Monthly | Starting From $15000 |
Project Manager | Hourly | Starting From $80 |
Trusted By Many Clients
GOT A PROJECT? START WORKING WITH US TODAY!
Our Global Presence
Technothinksup Solutions Pvt. Ltd.
Registered Office
#201, 2nd floor, Chandrapushpa, plaza, Rajarampuri, Maharastra 416008
Our Branch Locations
Banglore | Kolhapur | Pune
Phone:+91 9175094664
Email:info@technothinksupsolutions.com
Technothinksup Solutions Inc.
Registered Office
301 Innovation Drive Wilmington, DE 19801 USA
Phone: +1 (518) 940-4570
Phone:+1 (302) 261-9649
Email:info@technothinksupsolutions.com
Technothinksup Solutions Ltd.
Registered Office
825 Technology Avenue London EC1V 2NX United Kingdom
Phone: +1 (518) 940-4570
Phone:+1 (302) 261-9649
Email:info@technothinksupsolutions.com
Technothinksup Solutions Pty Ltd.
Registered Office
501 Collins Street, Melbourne, VIC 8000, Australia
Phone: +1 (518) 940-4570
Phone:+1 (302) 261-9649
Email:info@technothinksupsolutions.com
Technothinksup Solutions LLC.
Registered Office
26 Business Bay Dubai United Arab Emirates
Phone: +1 (518) 940-4570
Phone:+1 (302) 261-9649
Email:info@technothinksupsolutions.com
INDIA
#201, 2nd floor, Chandrapushpa, plaza, Rajarampuri, Maharastra 416008
USA
301 Innovation Drive Wilmington, DE 19801 USA
UK
825 Technology Avenue London EC1V 2NX United Kingdom
AUSTRALIA
501 Collins Street, Melbourne, VIC 8000, Australia
UAE
26 Business Bay Dubai United Arab Emirates